Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
                    
 Please check your E-mail!            
| Place of Origin: | Jiangsu, China | 
|---|---|
| Brand Name: | Sunswell | 
| Certification: | CE SGS | 
| Model Number: | SSW-1200A | 
| Minimum Order Quantity: | 1 set | 
| Price: | Negotiable | 
| Packaging Details: | Wooden case | 
| Delivery Time: | 60 days after receiving down payment | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 10 sets/month | 
| Voltage: | 380V/3PH/50HZ,220V/380V,Customized | Condition: | New | 
|---|---|---|---|
| Application: | Bottle | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support,Field Installation,commissioning And Training | 
| Warranty: | 1 Year | Plastic Processed: | PET | 
| Blow Moulding Type: | Stretch Blow Moulding | Product Name: | Automatic PET Bottle Blowing / Plastic Stretch Blow Molding Machine,Automatic Blowing Molding Machine | 
| Color: | Customized | Use: | Making PET Bottle | 
| Machine Type: | Semi-automatic Blowing Machine | Key Words: | Blow Molding Machine,PET Stretch Bottle Blowing Molding Machine | 
| Highlight: | blow mould machine,blow molding machinery | 
                                                            ||
Semi-automatic 1000BPH-1200BPH 500ml 2 Cavity PET Bottle Blow Molding Machine with PET Preform
Machine Configurations
| Electrical components | PLC | DELTA | Valves | 
			 High pressure blowing valve  | 
			PARKER | 
| HMI | DELTA | 
			 High pressure exhaust valve  | 
			PARKER | ||
| Circuit breaker of blower | Schneider | high pressure muffler | YongCheng | ||
| Start button | Schneider | ||||
| Scram button | Schneider | Cylinders | Clamping cylinder | YongCheng | |
| Power supply | DELTA | Stretching cylinder | YongCheng | ||
| Temperature control module | Zhenyu | Air Filtration | Low pressure press-regulating valve | FESTO | |
| pressure regulator | Zhenyu | Low pressure lubricator | FESTO | ||
| Temperature controller | Zhenyu | 
			 
 
  | 
		|||
Main Parameter
| Model | SSW-1200A | ||
| MOLDING | Clamping force | kg | 13000 | 
| Clamping stroke | mm | 155 | |
| Stretching stroke | mm | 370 | |
| Bottom Stroke | mm | / | |
| Cavity pitch | mm | 130 | |
| Number of Cavity | Cavities | 2 | |
| CONTAINER | Max.container volume | itr | 3 | 
| Neck diameter range | mm | 10-120 | |
| Max.container diameter | mm | 130 | |
| Max.container height | mm | 350 | |
| Carriage unit | pcs | 72 | |
| Theoretical capacity | bph | 1200 | |
| ELECTRICAL SYSTEM | Total power | kw | 17 | 
| Heating power | kw | 16 | |
| Max.heating power | kw | 8 | |
| AIR SYSTEM | Operating pressure | kg/cm2 | 7 | 
| Air consuming | Itr/min | 600 | |
| Blowing pressure | kg/cm2 | 25 | |
| Air consuming | Itr/min | 800 | |
| AIR DRYER | Operating pressure | kg/cm2 | 2~4 | 
| Temperature | 10~12 | ||
| Consuming | kcal/hr | 2000 | |
| Flow rate | Itr/min | 30 | |
| WATER CHILLER | Operating pressure | kg/cm2 | 2~4 | 
| Temperature | 30 | ||
| Consuming | kcal/hr | 10000 | |
| Flow rate | Itr/min | 130 | |
| MACHINE | Machine size | mm | 1650-650-1700 | 
| Machine weight | kg | 600 | |
![]()
We use module which is better than SCR (Silicon Controlled Rectifier).
If you are interested in our products, please feel free to contact us!