Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | Sunswell |
| Certification: | CE,SGS,ISO |
| Model Number: | Sunswell |
| Minimum Order Quantity: | 1 set |
| Price: | negotiate |
| Packaging Details: | standard export wooden case |
| Delivery Time: | 30 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 sets per year |
| Condition: | New | Voltage: | 220V,380V |
|---|---|---|---|
| Application: | Beverage,Food,Commodity | Bottle Type: | PET Plastic Bottle |
| Automatic Grade: | Automatic,Semi-Automatic | Packaging Material: | Wood |
| Warranty: | 12 Months | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support,Field Installation,Free Spare Parts |
| Highlight: | automatic liquid filling machines,liquid filling equipment |
||
24,000BPH (500ml PET)Sports Drink Blowing-Filling-Capping
3 in 1 Monoblock (Servo stretch Blower)
* Transfer starwheel
![]()
Technical Parameter
| Blow Molding | ||||
| Machine height | 3.15M | |||
| Number of mold (cavity) | 10 pcs | |||
| Rated capacity | 24,000BPH (500ml) | |||
| Bottle size | 0.25-2.0L | |||
| Bottle diameter | 50 mm to 96mm | |||
| Preform material | PET | |||
| The bottle preform height (ring) | ≤140 mm | |||
| Holding ring diameter | ≤φ36mm | |||
| Height of bottle blowing | ≤335mm | |||
| Electrical specification | ||||
| Power | AC380V (±10%) 3PH+PE 50/60Hz | |||
| Machinery installation power | 260KW | |||
| Power (16g,0.5L,bottle water) | 75-977KW | |||
| Bottle blowing process using compressed air | ||||
| Purity of compressed air machine entry | Conform ISO8573-1 | |||
| Machine inlet pressure | 3.5-4MPa | |||
| Compressed air consumption | 12Nm3/min(0.5L) | |||
| Configuration of air compressor | 12Nm3/min+ Air compressor + line loss | |||
| Cooling water specification | ||||
| Preform heating oven cooling | ||||
| Cooling water inlet Temperature/Pressure | 18-22℃/5bar | |||
| The cooling water flow rate /PH | 4.0m3/h/PH 7-8 | |||
| The heating oven cooling water Import and export temperature difference |
8-10℃ | |||
| Mold Cooling | ||||
| Cooling water inlet temperature / pressure | 8-15℃/7ar | |||
| The cooling water flow rate /PH | 12m3/h PH 7-8 | |||
| The heating oven cooling water Import and export temperature difference |
3.0℃ | |||
| Other | ||||
| Outdoor temperature 40 - (-5) ℃. Bottle blowing locomotive between 20 to 25 ℃ ambient temperature. Humidity with 60-70% advisable | ||||
|
A) cooling water shall not contain calcium or metal impurity, total hardness (CaCO3) is less than 140. B) pollutant particle size should be no greater than 0.1 mm; C) need to join the right amount of antifreeze preservatives. |
||||
| The machine bearing: 2.5T/M2 | ||||
| Filling and Capping | ||||
| Station number | Filler 40, Capper 15 | |||
| Rated capacity | 24000BPH/Hour (500ml/Bottle) | |||
| Filling type | Counter pressure Filling | |||
| Suitable bottle | Diameter: φ55-100, bottle height:150-310 | |||
| Pneumatic pressure | 0.7 MPa | |||
| Air consumption | 1m3/min | |||
| Voltage | 380V | |||
| Main motor power | 4.5Kw | |||
| Overall dimension | (L×W×H): 4617mm×4469mm×2450mm | |||
| BLOW FILL CAP | (L×W×H): 17000mm×7000mm×3550mm | |||
![]()